2026. március 12., csütörtök

CARGOUNIT, SzG3

Fotóalbum:

Vissza a főoldalra (vasút-katalógus)

Wenn Ihnen die Fotos gefallen haben, besuchen Sie bitte meine Facebook-Seite
If you liked the photos, please join my Facebook page
Si vous avez aimé les photos, rejoignez ma page Facebook
如果您喜欢这些照片,请加入我的 Facebook 页面

facebook group (railways)

- CARGOUNIT - BAHNOPERATOR

PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)
PL-ID 91 51 5370 053-8 (Budapest - Ferencváros)

- CARGOUNIT

PL-ID 91 51 5370 180-9 (Budapest - Nyugati pu.)
PL-ID 91 51 5370 180-9 (Budapest - Nyugati pu.)
PL-ID 91 51 5370 180-9 (Budapest - Nyugati pu.)
PL-ID 91 51 5370 180-9 (Budapest - Nyugati pu.)
PL-ID 91 51 5370 180-9 (Budapest - Nyugati pu.)
PL-ID 91 51 5370 180-9 (Budapest - Nyugati pu.)

     - THREE SEAS INITIATIVE INVESTMENT FOUND mozdony:

PL-ID 91 51 5370 072-8 (Budapest - Rákospalota/Újpest)
PL-ID 91 51 5370 072-8 (Budapest - Rákospalota/Újpest)
PL-ID 91 51 5370 072-8 (Budapest - Rákospalota/Újpest)
PL-ID 91 51 5370 072-8 (Budapest - Rákospalota/Újpest)
PL-ID 91 51 5370 072-8 (Budapest - Rákospalota/Újpest)
PL-ID 91 51 5370 072-8 (Budapest - Rákospalota/Újpest)

- BALTIC EXPRESS (MORZE AZ DO CZECH) mozdony

PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 092-6 (Budapest - Nyugati pu.)

 - ADRIATIC EXPRESS (POCIAGAJA NAS BALKANY) mozdony:

PL-ID 91 50 5370 095-9 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 095-9 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 095-9 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 095-9 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 095-9 (Budapest - Nyugati pu.)
PL-ID 91 50 5370 095-9 (Budapest - Nyugati pu.)

Vissza a főoldalra (vasút-katalógus)

2026. február 27., péntek

ENNA transport, SzG3

Fotóalbum:

Vissza a főoldalra (vasút-katalógus)

Wenn Ihnen die Fotos gefallen haben, besuchen Sie bitte meine Facebook-Seite
If you liked the photos, please join my Facebook page
Si vous avez aimé les photos, rejoignez ma page Facebook
如果您喜欢这些照片,请加入我的 Facebook 页面

facebook group (railways)

193/6193

      - D-ELOC

D-ELOC 91 80 6193 268-0 (Budapest, Kelenföld vá.)
D-ELOC 91 80 6193 268-0 (Budapest, Kelenföld vá.)
D-ELOC 91 80 6193 268-0 (Budapest, Kelenföld vá.)
D-ELOC 91 80 6193 268-0 (Budapest, Kelenföld vá.)
D-ELOC  91 80 6193 273-0 (Budapest, Ferencváros pu.)
D-ELOC  91 80 6193 273-0 (Budapest, Ferencváros pu.)
D-ELOC  91 80 6193 273-0 (Budapest, Ferencváros pu.)
D-ELOC  91 80 6193 273-0 (Budapest, Ferencváros pu.)
D-ELOC  91 80 6193 273-0 (Budapest, Ferencváros pu.)

     - D-Rpool

D-Rpool 91 80 6193 095-7 (Budapest - Kelenföld)
D-Rpool 91 80 6193 095-7 (Budapest - Kelenföld)
D-Rpool 91 80 6193 095-7 (Budapest - Kelenföld)
D-Rpool 91 80 6193 095-7 (Budapest - Kelenföld)
D-Rpool 91 80 6193 095-7 (Budapest - Kelenföld)
D-Rpool 91 80 6193 095-7 (Budapest - Kelenföld)
D-Rpool 91 80 6193 095-7 (Budapest - Kelenföld)

Vissza a főoldalra (vasút-katalógus)